Product Specification
| MODEL | UNIT | HK-456L | |
|---|---|---|---|
| Fanuc OiMF PLUS controller | |||
| TABLE | Table sizes | mm | 4000 / 5000 / 6000 / 7000 / 8000 x 500 |
| T-slots (No. x W x Dist.) | mm | 5 x 100 x 18 | |
| Max. table load | kg | 1000 kg / m2 | |
| TRAVEL | X-axis travel | mm | 4150 / 5150 / 6150 / 7150 / 8150 |
| Y-axis travel | mm | 500 | |
| Z-axis travel | mm | 600 (St.), 800 (Opt.) | |
| Distance from spindle nose to table | mm | 180 | |
| SPINDLE | Spindle nose taper | BBT40 (St.), BBT50 (Opt.), HSK (Opt.) | |
| Spindle motor | kw | #40: 11/15(St.), 15/18(Opt.), 18.5/22(Opt.) #50:15/18.5(St.), 22/26(Opt.) | |
| Spindle speed & transmission | rpm | #40: 12000. #50: 8000 (direct drive) | |
| FEED | (X/X1/Y/Z) axis sevro motors | kw | #40: 4/4/4/4, #50: 4/4/4/7 |
| Rapid feed rate - X/Y/Z axis | m/min | 24(30) / 24 / 24 | |
| 3-axis cutting feed rates (X/Y/Z) | mm/min | 15000 | |
| Gear rack drive - X axis | X axis travel : 4150~8150 (gear transmission) | ||
| Ballscrews class - Y/Z axis | D40mm driven by ball screw C3 class, D50 (Opt.) | ||
| 3-axis roller type linear ways (X/Y/Z) | mm | 55 / 45 / 45 (St.), 55 / 55 / 55 (Opt.) | |
| ATC | Tool storage capacity | #40 & #50 & HSK63: 32, 40 (Opt.) | |
| Max. tool length (with adjacent tool) | mm | #40: 250, #50: 300, HSK: 250 | |
| Max. tool length (without adjacent tool) | mm | #40: 120, #50: 200, HSK: 120 | |
| Max. tool weight | kg | #40: 7, #50: 15, HSK: 7 | |
| ACCURACY | Positioning accuracy | mm | 0.016 |
| Repeatability | mm | 0.008 | |
| OTHER | Power requirement | KVA | 4150~6150(40KVA), 7150~8150 (45KVA) |
| Air source required | Mpa | 0.65 | |
| Coolant tank capacity | L | 660~880 | |
| Machine dimensions (footprint size) (W x D) | mm | X axis: 4150mm, 8600 x 4500mm ; X axis: 5150mm, 9600 x 4500mm ; X axis: 6150mm, 10600 x 4500mm ; X axis: 7150mm, 11600 x 4500mm ; X axis: 8150mm, 12600 x 4500mm | |
| Machine weight | kg | 23000 / 25000 / 27000 / 29000 / 31000 | |
Feature
Designed for machining large or long workpieces. the Heake traveling column machining center features high effciency and high rigidity. The table is fixed, while the machine body is designed with a traveling column, so that the workpiece weight does not affect machining efficiency and accuracy. The multi-section table makes the machine suitable for long workpiece machining, high volume machining for short workpieces, and multiple-process machining.
