Product Specification
| MODEL | UNIT | 1377BC | 1577BC | 1688BC | 1888BC | 2010BC | |
|---|---|---|---|---|---|---|---|
| B / C AXES | C-axis Working Table Diameter | mm | Ø630 | Ø630 | Ø800 | Ø800 | Ø800 |
| C-axis T-slot | mm | 18 | 18 | 18 | 18 | 18 | |
| C-axis Rotary angle | deg. | ±360 | ±360 | ±360 | ±360 | ±360 | |
| Max. rotating speed of C-axis | min-1 | Std.: 50, Opt.: 200 / 600 / 1000 | Std.: 50, Opt.: 200 / 600 / 1000 | Std.: 50, Opt.: 200 / 600 / 1000 | Std.: 50, Opt.: 200 / 600 / 1000 | Std.: 50, Opt.: 200 / 600 / 1000 | |
| 8-axis Rotary angle | deg. | ±120 | ±120 | ±120 | ±120 | ±120 | |
| B-axis Max. speed | min-1 | 31 / 3000 | 31 / 3000 | 31 / 3000 | 31 / 3000 | 31 / 3000 | |
| Indexing accuracy / repeatability | sec. | 12" / 4" | 12" / 4" | 12" / 4" | 12" / 4" | 12" / 4" | |
| TABLE | Table size | mm | 1400 x 700 | 1600 x 700 | 1700 x 900 | 1900 x 950 | 2000 x 1000 |
| T-slot / T x W x D | mm | 5 x 18 x 125 | 5 x 18 x 125 | 5 x 18 x 150 | 5 x 18 x 150 | 5 x 18 x 150 | |
| Max. table loading | kg | 500 | 500 | 1200 | 1200 | 1200 | |
| C-axis Max. Table Loading | kg | 500 | 500 | 1200 | 1200 | 1200 | |
| AXES TRAVELS | X-axis travel | mm | 1350 | 1600 | 1650 | 1800 | 2000 |
| Y-axis travel | mm | Std.: 710 / Opt.: 750 | Std.: 710 / Opt.: 750 | 850 | 850 | 1000 | |
| Z-axis travel | mm | 700 | 700 | 830 | 830 | 830 | |
| SPINDLE | Distance of spindle (90 / 135 degree) to table surface | mm | 100~800 | 100~800 | 100~900 | 100~900 | 100~930 |
| Spindle nose taper | Std.: BBT40, Opt.: HSK-A63 | Std.: BBT40, Opt.: HSK-A63 | Std.: BBT40, Opt.: HSK-A63 | Std.: BBT40, Opt.: HSK-A63 | Std.: BBT40, Opt.: HSK-A63 | ||
| Pull stud of spindle | Std.: BT, Opt.: DIN / HSK / MAS BT | Std.: BT, Opt.: DIN / HSK / MAS BT | Std.: BT, Opt.: DIN / HSK / MAS BT | Std.: BT, Opt.: DIN / HSK / MAS BT | Std.: BT, Opt.: DIN / HSK / MAS BT | ||
| Max. spindle speed | rpm | Std.: 12000, Opt.: 15000 / 20000 | Std.: 12000, Opt.: 15000 / 20000 | Std.: 12000, Opt.: 15000 / 20000 | Std.: 12000, Opt.: 15000 / 20000 | Std.: 12000, Opt.: 15000 / 20000 | |
| FEEDRATE | Spindle transmission | Built-in | Built-in | Built-in | Built-in | Built-in | |
| 3 axes (X / Y / Z) rapid traverse rates | M/min | 24 / 30 / 30 | 24 / 30 / 30 | 18 / 24 / 24 | 18 / 24 / 24 | 16 / 20 / 20 | |
| Max. feed rate of cutting | mm/min | 15000 | 15000 | 15000 | 15000 | 15000 | |
| X / Y / Z AXES | 3 axes (X / Y / Z) linear ways | mm | 55 x 3 / 55 x 2 / 55 x 3 (size x No.) | 55 x 3 / 55 x 2 / 55 x 3 (size x No.) | 55 x 3 / 55 x 2 / 55 x 3 (size x No.) | 55 x 3 / 55 x 2 / 55 x 3 (size x No.) | 55 x 3 / 55 x 2 / 55 x 3 (size x No.) |
| Linear ways type | Precision roller linear guideways (P grade) | Precision roller linear guideways (P grade) | Precision roller linear guideways (P grade) | Precision roller linear guideways (P grade) | Precision roller linear guideways (P grade) | ||
| 3-axis transmission | Ball screw drive, accuracy grade C3+ | Ball screw drive, accuracy grade C3+ | Ball screw drive, accuracy grade C3+ | Ball screw drive, accuracy grade C3+ | Ball screw drive, accuracy grade C3+ | ||
| Ball screw cooling | Oil Cooling through ball screw | Oil Cooling through ball screw | Oil Cooling through ball screw | Oil Cooling through ball screw | Oil Cooling through ball screw | ||
| ATC | Tool loading capacity | Std.: 40T, Opt.: 60T | Std.: 40T, Opt.: 60T | Std.: 40T, Opt.: 60T | Std.: 40T, Opt.: 60T | Std.: 40T, Opt.: 60T | |
| Max. tool diameter | mm | #40 - Ø75 | #40 - Ø75 | #40 - Ø75 | #40 - Ø75 | #40 - Ø75 | |
| Max. tool diameter (without adjacent tool) | #40 - Ø127 | #40 - Ø127 | #40 - Ø127 | #40 - Ø127 | #40 - Ø127 | ||
| Max. tool weight | kg | #40 - 7 | #40 - 7 | #40 - 7 | #40 - 7 | #40 - 7 | |
| Max. tool lenth | mm | #40 - 300 | #40 - 300 | #40 - 300 | #40 - 300 | #40 - 300 | |
| GENERAL | Positioning accuracy / Repeatability | mm | 0.008 / 0.006 | 0.008 / 0.006 | 0.01 / 0.006 | 0.01 / 0.006 | 0.01 / 0.006 |
| Power source required | KVA | 50 | 50 | 55 | 55 | 60 | |
| Air source required | Mpa | 0.65 ±10% | 0.65 ±10% | 0.65 ±10% | 0.65 ±10% | 0.65 ±10% | |
| Machine weight | kg | 14000 | 15600 | 16400 | 17500 | 18600 | |
* HEAKE reserves the right to modify the design and specifications without prior notice.
* Note: Measured under indoor temperature-controlled conditions.
