Product Specification
Machine Dimensions

| A | B | C | D | E |
|---|---|---|---|---|
| 8800 | 10680 | 4700 | 6060 | 3600 |
Processing Range

| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| TVML-610 | 6000 | 6200 | 1000 | 1000 | 1000 | 800 |
Table

| Model | A | B | C | N | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|
| TVML-610 | 6000 | 1000 | 50 | 6 | 150 | 18 | 30 | 30 | 12 | 800 |
Machine Specifications
| Model | Unit | TVML-610 | |
|---|---|---|---|
| Rotary Table | C-axis rotary table size | mm | ∅630、∅800 (OP) |
| T-slot | mm | 18 | |
| Degree of C-axis | deg. | -360~+360 | |
| Max. rotating speed of C-axis | min-1 | 50 / 200 (OP) / 600 (OP) | |
| C-axis max. table loading | kg | 500 | |
| C-axis clamping method / pressure | Mpa | Hydraulic / 3~3.5 | |
| Indexing accuracy / repeatability | sec. | 10" / 4" | |
| B-Axis | Degree of B-axis | deg. | ±120 |
| Max. rotating speed of B-axis | min-1 | 16.6 | |
| B-axis clamping method / pressure | Mpa | Hydraulic / 2~2.4 | |
| Indexing accuracy / repeatability | sec. | 10" / 4" | |
| Table | Table size | mm | 6000 x 1000 |
| T-slot / T x W x D | mm | 7 x 18 x 150 | |
| Max. table loading | kg | 8000 | |
| 3-Axis Travel | X-axis travel | mm | 6200 |
| Y-axis travel | mm | 1000 | |
| Z-axis travel | mm | 800、1000 (OP) | |
| Spindle | Dist. from spindle to table surface (horizontal) | mm | 80~880、80~1080 (OP) |
| Spindle nose taper | #40、#50 (OP) | ||
| Pull stud of spindle | BBT、DIN (OP)、HSK (OP)、MAS BT (OP)、CAT (OP) | ||
| Max. spindle speed | rpm | 12000、15000 (OP)、20000 (OP) | |
| Spindle / Servo Motors | Spindle motor | kw | Siemens / Heidenhain controller: 7.5 / 22 kw Fanuc controller 15 / 26 kw |
| Spindle transmission | Built-in | ||
| 3-axis (X/Y/Z) rapid traverse rates | M/min | 20 / 30 / 30 | |
| Max. feed rate of cutting | mm/min | 15000 | |
| 3-Axis Specifications |
3-axis (X/Y/Z) linear ways | 55 / 55 / 55 (6 x Black) | |
| Linear ways type | Roller linear ways | ||
| 3-axis transmission (X/Y/Z) | X: Rack / Y: Ball screws / Z: Ball screws | ||
| Ball screw cooling oil | L | G68 / 8L / Grease / 1L (OP) | |
| ATC (Auto Tool Changer) | Tool loading capacity | 40T / 60T (OP) | |
| Max. tool diameter | mm | #40-∅75、#50-∅125 (OP) | |
| Max. tool weight | kg | #40-7、#50-15 (OP) | |
| Max. tool length | mm | #40-300、#50-400 | |
| Others (Below data are obtained when the machine is under well air conditioned and stable operating conditions) |
Chip removal method | V sharp dual chip augers | |
| Positioning accuracy / Repeatability | mm | 0.015 / 0.008、0.016 / 0.01 | |
| Power source required | KVA | 55~70 | |
| Air source required | Mpa | 0.65±10% | |
| Machine weight | kg | 34 | |
The series of machines can be equipped with 5 axes or 4 axes simultaneous controller (Fanuc. Siemens, Heidenhain)
As the machine manufacturer continuously conducts research and innovation on the machine structure and specifications, the above specifications are subject to change without prior notice.
