Product Specification
| UNIT | HK-LV1610 | HK-LV1810 | HK-LV2010 | ||
|---|---|---|---|---|---|
| FANUC Oi-MF PLUS Controller | |||||
| TABLE | Table Size | mm | 1700 x 930 | 1900 x 950 | 2000 x 1000 |
| T-Slot (No. x Width x Pitch) | mm | 7 x 22 x 150 | |||
| Max. Table Load | kg | 2500 | 3300 | 3600 | |
| TRAVEL | X Axis | mm | 1650 | 1800 | 2000 |
| Y Axis | mm | 1000 | |||
| Z Axis | mm | 820 | 850 | 840 | |
| Spindle Nose to Table Surface | mm | 250~1090 | |||
| Spindle Center to Column Cover | mm | 1035 | |||
| SPINDLE | Spindle Taper | BBT (Taper Dual Contact) | |||
| Spindle Speed & Transmission | rpm | #50: 10000 direct drive (15/18.5 kW) #50: 4000 gear drive (15/18.5 kW) #50: 6000 gear drive (15/18.5 kW) |
|||
| FEED | Rapid Feed Rate - X/Y/Z axis | m/min | #50: 18 / 18 / 18 (direct drive) #50: 15 / 15 / 15 (gear drive) |
||
| Cutting Feed Rate - X/Y/Z axis | m/min | 15 / 15 / 15 | |||
| ATC | Tool Storage Capacity | #50: 24, 30/40/60 (Opt.) | |||
| Tool Shank Type | BT50 | ||||
| Max. Tool Diameter x Length | mm | #50: Ø125 x 400 | |||
| Without Adjacent Tool (diameter) | mm | Ø250 | |||
| Max. Tool Weight | kg | 15 | |||
| ACCURACY | ISO 230-2 | A: 0.01 ; R: 0.006 | A: 0.012 ; R: 0.007 | ||
| ISO 10791-2 | A: 0.01 ; R: 0.006 | A: 0.012 ; R: 0.007 | |||
| VDI 3441 (*1) | P: 0.012 / PS: 0.007 | P: 0.014 / PS: 0.008 | |||
| PERIPHERALS | Power Requirement | KVA | 40 | 45 | |
| Pneumatic Supply | Mpa, l/min | 0.6 | |||
| Coolant Tank Capacity | L | 540 | 600 | ||
| Footprint Size (W x D) | mm | 4870 x 4225 | |||
| Machine Net Weight | kg | 17350 | 19100 | 19600 | |
Machine Dimensions

| MODEL | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| HK-LV2010 | 4870 | 4540 | - | 3310 | 610 | 4225 | 2413 | 2700 | 3785 |

| MODEL | A | B | C | N | T-SLOT | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|
| HK-LV2010 | 2000 | 1000 | 200 | 4 | 5+2(NOTE: 1) | 150 | 22 | 37 | 40 | 16 |
