HK-LV1688 / HK-LV1888 / HK-LV2088
- X-axis travel: 1650~2000 mm
- Y-axis travel: 880~1000 mm
- Z-axis travel: 820~850 mm
- Spindle Taper: BBT40 / BBT50 (Taper Dual Contact)
- Spindle speed:
BBT40 12000/15000/18000 rpm direct drive
BBT50 4000~8000 rpm gear drive ; 8000/10000 rpm direct drive - Spindle transmission (cont. /30 min): 11/15 kw ~ 15/18.5 kw
Product Specification
| UNIT | HK-LV1688 | HK-LV1888 | HK-LV2088 | ||
|---|---|---|---|---|---|
| FANUC Oi-MF PLUS Controller | |||||
| TABLE | Table Size | mm | 1700 x 930 | 1900 x 950 | 2000 x 950 |
| T-Slot (No. x Width x Pitch) | mm | 7 x 22 x 150 | |||
| Max. Table Load | kg | 2500 | 3300 | 3600 | |
| TRAVEL | X Axis | mm | 1650 | 1800 | 2000 |
| Y Axis | mm | 880 | |||
| Z Axis | mm | 820 | 850 | 840 | |
| Spindle Nose to Table Surface | mm | 150~970 | 250~1100 | 250~1090 | |
| Spindle Center to Column Cover | mm | 935 | |||
| SPINDLE | Spindle Taper | BBT (Taper Dual Contact) | |||
| Spindle Speed & Transmission | rpm | #50: 10000 direct drive (15/18.5 kW) #50: 4000 gear drive (15/18.5 kW) #50: 6000 gear drive (15/18.5 kW) |
|||
| FEED | Rapid Feed Rate - X/Y/Z axis | m/min | #50: 18 / 18 / 18 (direct drive) #50: 15 / 15 / 15 (gear drive) |
||
| Cutting Feed Rate - X/Y/Z axis | m/min | 15 / 15 / 15 | |||
| ATC | Tool Storage Capacity | #50: 24, 30/40/60 (Opt.) | |||
| Tool Shank Type | BT50 | ||||
| Max. Tool Diameter x Length | mm | #40: Ø75 x 250 #50: Ø125 x 400 | |||
| Without Adjacent Tool (diameter) | mm | Ø250 | |||
| Max. Tool Weight | kg | 15 | |||
| ACCURACY | ISO 230-2 | A: 0.01 ; R: 0.006 | A: 0.012 ; R: 0.007 | ||
| ISO 10791-2 | A: 0.01 ; R: 0.006 | A: 0.012 ; R: 0.007 | |||
| VDI 3441 (*1) | P: 0.012 / PS: 0.007 | P: 0.014 / PS: 0.008 | |||
| PERIPHERALS | Power Requirement | KVA | 40 | 45 | |
| Pneumatic Supply | Mpa, l/min | 0.6 | |||
| Coolant Tank Capacity | L | 540 | 600 | ||
| Footprint Size (W x D) | mm | 4590 x 3975 | |||
| Machine Net Weight | kg | 16850 | 18600 | 18800 | |
NOTE 1: The VDI 3441 employs a statistical method method by using 5 standard deviations, which can achieve a quality assurance level of 99.5%.
* As the machine manufacturer constantly conducts machine research and improvement, the machine specifications are subject to change without prior notice.
NOTE 2: HK-LV1377/1577/1677, if Y/Z-axis travel is changed to 700/680 mm, it can be packed into 40” HQ container.
Machine Dimensions

| MODEL | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| HK-LV1688 | 4590 | 4260 | - | 3060 | 610 | 3975 | 2413 | 2700 | 3785 |
| HK-LV1888 | 4590 | 4260 | - | 3060 | 610 | 3975 | 2413 | 2700 | 3785 |

| MODEL | A | B | C | N | T-SLOT | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|
| HK-LV1688 | 1700 | 930 | 165 | 4 | 5+2(NOTE: 1) | 150 | 22 | 37 | 40 | 16 |
| HK-LV1888 | 1900 | 950 | 175 | 4 | 5+2(NOTE: 1) | 150 | 22 | 37 | 40 | 16 |
