Product Specification
| UNIT | HK-LV650 | HK-LV850 | ||
|---|---|---|---|---|
| FANUC Oi-MF PLUS Controller | ||||
| TABLE | Table Size | mm | 700 x 500 | 900 x 550 |
| T-Slot (No. x Width x Pitch) | mm | 5 x 18 x 100 | ||
| Max. Table Load | kg | 400 | 500 | |
| TRAVEL | X Axis | mm | 610 | 800 |
| Y Axis | mm | 500 | 530 | |
| Z Axis | mm | 510 | 560 (710) | |
| Spindle Nose to Table Surface | mm | 100-610 | 120-680 (830) | |
| Spindle Center to Column Cover | mm | 577 | ||
| SPINDLE | Spindle Taper | BBT (Taper Dual Contact) | BBT (Taper Dual Contact) | |
| Spindle Speed & Transmission | rpm | #40: 12000 direct drive (5.5/7.5 kW) | #40: 12000 direct drive (7.5/11 kW) | |
| FEED | Rapid Feed Rate - X/Y/Z axis | m/min | 40 / 40 / 40 | |
| Cutting Feed Rate - X/Y/Z axis | m/min | 15 / 15 / 15 | ||
| ATC | Tool Storage Capacity | #40: 24T | ||
| Tool Shank Type | BBT40 | |||
| Max. Tool Diameter x Length | mm | #40: Ø75 x 250 | ||
| Without Adjacent Tool (diameter) | mm | Ø125 | ||
| Max. Tool Weight | kg | 7 | ||
| ACCURACY | ISO 230-2 | A: 0.006 ; R: 0.005 | ||
| ISO 10791-2 | A: 0.006 ; R: 0.005 | |||
| VDI 3441 (*1) | P: 0.008 / PS: 0.005 | |||
| PERIPHERALS | Power Requirement | KVA | 30 | |
| Pneumatic Supply | Mpa, l/min | 0.6 | ||
| Coolant Tank Capacity | L | 365 | ||
| Footprint Size (W x D) | mm | 2890 x 3160 | ||
| Machine Net Weight | kg | 5350 | 6250 | |
NOTE 1: The VDI 3441 employs a statistical method method by using 5 standard deviations, which can achieve a quality assurance level of 99.5%.
* As the machine manufacturer constantly conducts machine research and improvement, the machine specifications are subject to change without prior notice.
NOTE 2: HK-LV1377/1577/1677, if Y/Z-axis travel is changed to 700/680 mm, it can be packed into 40” HQ container.
Machine Dimensions

| MODEL | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| HK-LV650 | 2850 | 2080 | - | 2630 | 480 | 3150 | 1610 | 2180 | 2850 |
| HK-LV850 | 2850 | 2280 | - | 2630 | 480 | 3150 | 1610 | 2180 | 2850 |

| MODEL | A | B | C | N | T-SLOT | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|
| HK-LV650 | 700 | 500 | 100 | 4 | 5 | 100 | 18 | 30 | 40 | 12 |
| HK-LV850 | 900 | 550 | 100 | 4 | 5 | 100 | 18 | 30 | 40 | 12 |
